Image
Self Propelled Scissor Lift

Specification:  (approx.)

Platform capacity Kg 320 320 320
Extendable platform capacity Kg 113 113 113
Max. working height(H2) m 8,10,12,14 16 16
Max. platform height(H1) m 6,8,10,12 14 14
Length(L) mm 1750/2480 2930 2760
Width(W) mm 840/1150 1750 1250
Height guardrail up) mm 2210,2300,2450,2570 2920 2600
Height (guardrail down) mm 1750,1780,1910,2050 2430 2200
Size of platform mm 2270 x 1120 2930 x 1520 2640 x 810
Extendable platform mm 900 1100 1100
Min. Ground clearance (scissor folded) mm 100 200 100
Wheel base mm 2220 2850 2200
Min. Turning radius (inner wheels) mm 0 0 0
Min. Turning radius(outer wheels) mm 2650 5800 2560
Lifting motor  V/Kw 24/3 48/5 24/3
Travel speed (folded) Km/h 4 3.2 3.2
Travel speed (raised) Km/h 0.8 0.8 0.8
Rising/decline speed Mm/sec 88/60 88/60 85/63




Enquire Now

Username field cannot be blank!
Youtube
Instagram