
Built with a heavy-duty hydraulic system and robust steel construction, it delivers consistent compression, high productivity, and reliable performance.
Specification: (approx.)
| Specification | IS-BP-10 | IS-BP-20 | IS-BP-30 |
|---|---|---|---|
| Type | Single Station | Single Station | Double Station |
| Bag Capacity | Up to 25 kg | Up to 50 kg | Up to 100 kg |
| Press Capacity | 10 Tons | 20 Tons | 30 Tons |
| Chamber Size | 500 × 500 × 700 mm | 700 × 700 × 900 mm | 900 × 900 × 1200 mm |
| Cycle Time | 30–40 Sec | 25–35 Sec | 20–30 Sec |
| Motor Power | 5 HP – 1440 RPM, 3 Phase | 7.5 HP – 1440 RPM, 3 Phase | 10 HP – 1440 RPM, 3 Phase |
| Operation | Manual / Semi-Automatic | Semi-Automatic | Automatic |

