
Specification: (approx.)
| Model | ISS 15 | ISD 50 | ISD 60 | IST 80 | IST 120 | IST 240 |
| No.of compression | Single | Double | Double | Triple | Triple | Triple |
| Baling Chamber (WxHxL) | 12″x16″x45″ | 16″x20″x45″ | 20″x20″x45″ | 24″x30″x57″ | 30″x38″x74″ | 40″x48″x84″ |
| Bale Size | 12″x16″x4-6″ | 16″x12″x10-12″ | 12″x12″x10-12″ | 12″x12″x12-14″ | 18″x18″x14-18″ | 22″x22″x12-24″ |
| Bale Weight (MS) Kgs (Approx.) | 20-35 | 30-50 | 40-60 | 50-80 | 60-120 | 150-240 |
| Power HP (3 Phase 1440rpm) | 5 | 15 | 25 | 30 | 40 | 2×40 |
| Control | Manual | Manual/Auto | Auto | Auto | Auto | Auto |

