
Manual towable scissor lift is ideal for transporting different loads to and from a number of work cells where they can be easily used for different working platforms meant to raise or lower the loads just to facilitate various load transfer to benches and tables. You can certainly trust this for all your industrial and workshop requirements for shifting loads and working on heights in a secured and easy to work environment. It can be operated manually with the help of a single person.
Standard configurations:
- Platform and Ground Control
- Removable Platform Control with Deadman Switch
- Auxiliary Lowering Device
- Cylinder Holding Valve
- Detachable Outriggers
- Foldable/Detachable Fence
- Leveling Indicator
- Forklift Slot
- Emergency Stop Button both on Platform and Ground
- Pressure Guage
- AC Power Supply-220V or 380V
- Safety Belt Lock
- Spring Mounted Handle
Optional Configurations:
- Motorized Device with Horn
- Solid Tire
- Extension Platform
- Anti-burst Valve on Cylinder
- DC Power or both AC & DC Power
- DC power with Battery Indicator and Hour Meter
- Maintenance Supporting Bar
- Lifting Hook
- Anti-Collision Sensor
- Outrigger Sensor
- Over Loading Protection
- Platform Positioning Laser Lights.
Specification:
| Model | MK600 | MK750 | MK900 | MK1100 | MK1200 | MK1400 | MK1600 | MK600T | MK900T | MK1200T | |
| Platform Capacity | 500kg | 500kg | 500kg | 500kg | 500kg | 500kg | 300kg | 1000kg | 1000kg | 1000kg | |
| Platfortm Height Max | 6m | 7.5m | 9m | 11m | 12m | 14m | 16m | 6m | 9m | 12m | |
| Platform Size (Length * Width) | 1.85*0.88m | 1.8*1.00m | 1.8*1.00m | 2.1*1.15m2 | .45*1.35m | 2.45*1.35m | 2.75*1.5m | 1.8*1.00m | 1.8*1.25m | 2.45*1.35m | |
| Overall Size (Length * Width * Height) | 1.95*1.06*1.28m | 1.95*1.18*1.75m | 1.95*1.18*1.91m | 2.25*1.32*1.91m | 2.58*1.58*2.03m | 2.58*1.68*2.26m | 2.98*1.68*2.28m | 2.05*1.18*1.62m | 2.25*1.32*2.03m | 2.6*1.58*2.1m | |
| Lifting time | 55s | 60s | 70S | 80S | 125S | 165S | 173S | 60S | 100S | 135S | |
| Motor Power | 1.5kw | 1.5kw | 1.5kw | 2.2kw | 3kw | 3kw | 3kw | 2.2kw | 3kw | 4kw | |
| Power Voltage | AC380V | AC380V | AC380V | AC380V | AC380V | AC380V | AC380V | AC380V | AC380V | AC380V | |
| Weight | 890kg | 1140kg | 1240kg | 1470kg | 2130kg | 2680kg | 2980kg | 1400kg | 1700kg | 2900kg | |
| Tyre | |||||||||||
| Optional Motorized Device with DC Power | |||||||||||
| Driving Motor | 0.75kw | 0.75kw | 0.75kw | 0.75kw | 0.75kw | 1.2kw | 1.2kw | 0.75kw | 1.2kw | 1.2kw | |
| Lifting Motor | 2.2kw | 2.2kw | 2.2kw | 3kw | 3kw | 3kw | 3kw | 3kw | 3kw | 3kw | |
| Power Source | 120AH*2 | 120AH*2 | 120AH*2 | 150AH*2 | 200AH*2 | 150AH*4 | 150AH*4 | 150AH*2 | 200AH*2 | 150AH*4 | |
| Charger | 24V/15A | 24V/15A | 24V/15A | 24V/15A | 24V/15A | 24V/30A | 24V/30A | 24V/15A | 24/20A | 24V/30A | |
| Overall Size(L*W*H) | 2.25*1.08*1.28M | 2.25*1.08*1.75m | 2.25*1.18*1.91m | 2.25*1.32*1.91m | 2.75*1.32*2.03m | 2.88*1.68*2.26m | 3.28*1.68*2.28m | 2.35*1.18*1.62m | 2.55*1.32*2.03m | 2.9*1.58*2.1m | |

